POST 91 COIN OF EXCELLENCE PROGRAM

| 001 | Awarded to Post 91 - All Members (Framed and Displayed at Post 91) |
| 002 | Edward M Brice |
| 003 | Frank W Dulfer |
| 004 | Robert Katalinas* |
| 005 | William Kersey |
| 006 | Glenn D Nemeth |
| 007 | William H Robinson |
| 008 | John M Ruppell |
| 009 | Edward A Stevens* |
| 010 | Amery E Vasso |
| 011 | Sara L Vasso |
| 012 | Walter E Ward |
| 013 | Patricia A Wilson |
| 014 | Dan Zullo |
| 015 | James J Matanin* |
| 016 | Richard K Schreck* |
| 017 | Leon D Stickle |
| 018 | Luis Rivera |
| 019 | William Burbridge |
| 020 | Richard Biddiscombe* |
| 021 | Dirk Peereboom |
| 022 | Randy Stacy |
| 023 | State Senator Anthony R Bucco* |
| 024 | Assemblyman Anthony M Bucco |
| 025 | Mayor William J Chegwidden |
| 026 | Christopher Elio |
| 027 | James Smith |
| 028 | Steve Ramos |
| 029 | Carol Bone |
| 030 | Kevin Finnegan |
| 031 | Department Commander Raymond Miller |
| 032 | Matthew Sichko |
| 033 | John Festa |
| 034 | Stanley Demby |
| 035 | Marinus “Bobby” Dorr III* |
| 036 | John Craven |
| 037 | Richard Cook |
| 038 | Richard Adams |
| 039 | Roland “Pat” Lavoie |
| 040 | Troy Vanderhoof |
| 041 | Sheila Adams |
| 042 | Mary Ann Ruppell |
| 043 | Linda Hemenetz |
| 044 | Dara Vanderhoof |
| 045 | Ivette Rivera |
| 046 | Bonnie Lavoie |
| 047 | Doreen Thompson |
* Deceased

